City of Struthers 2009 Budget Summary
AN ORDINANCE FOR THE APPROPRIATION FOR CURRENT EXPENSES AND OTHER EXPENDITURES OF THE CITY OF STRUTHERS, STATE OF OHIO, COVERING THE FISCAL YEAR OF 2009 ENDING DECEMBER 31, 2009 AND REPEALING ORDINANCE NO.08-086 AND ANY ORDINANCE INCONSISTENT HEREWITH AND DECLARING AN EMERGENCY.
NOW, THEREFORE, BE IT ORDAINED, by the Council of the City of Struthers, Ohio, 3/4's of all members elected thereto concurring:
SECTION 1:
That to provide for the current expenses and expenditures of the City of Struthers, Ohio, during the Fiscal Year 2009, ending December 31, 2009, the following sums to be and they are set aside and appropriated as follows:
SECTION 2:
That there be appropriated from the General Fund:
1-A COUNCIL $72,900.00
| Councilman Salaries | $ 67,900.00 |
| Incidentals & Supplies | $ 5,000.00 |
1-B CLERK OF COUNCIL $24,004.00
| Clerk's Salary | $ 22,504.00 |
| Longevity | $ 0.00 |
| Incidentals & Supplies | $ 1,500.00 |
1-C MAYOR $55,268.00
| Mayor's Salary | $ 23,222.00 |
| Secretary's Salary | $ 27,846.00 |
| Incidentals & Supplies | $ 4,200.00 |
| Longevity | $ 0.00 |
1-D AUDITOR $62,673.00
| Auditor's Salary | $ 22,743.00 |
| Deputy Auditor's Salary | $ 18,100.00 |
| Longevity | $ 286.00 |
| Incidentals & Supplies | $ 10,000.00 |
| Copier & Postage | $ 3,400.00 |
| Administrative Secretary | $ 8,144.00 |
1-E TREASURER $8,300.00
| Treasurer's Salary | $ 7,500.00 |
| Incidental's & Supplies | $ 800.00 |
1-F LAW DIRECTOR $97,416.00
| Law Director's Salary | $ 33,970.00 |
| Law Director's Secretary Salary | $ 27,846.00 |
| Law Library | $ 3,000.00 |
| Incidental's & Supplies | $ 3,900.00 |
| Workman's Compensation | $ 3,900.00 |
| Codification | $ 3,800.00 |
| Legal Fees | $ 21,000.00 |
1-G LEGAL ADVERTISING $5,600.00
| General Ordinances and Resolutions | $ 5,600.00 |
1-H INCOME TAX DEPARTMENT $88,203.00
| Tax Commissioner's Salary | $ 36,022.00 |
| Deputy Tax Commissioner | $ 13,541.00 |
| Deputy Clerk | $ 10,640.00 |
| Incidentals & Supplies | $ 10,000.00 |
| Refunds | $ 18,000.00 |
| Longevity | $ 0.00 |
1-I CIVIL SERVICE $2,500.00
| Salaries & Members | $ 2,250.00 |
| Incidentals & Supplies | $ 250.00 |
1-J MISCELLANEOUS $388,145.00
| Municipal & Equipment Liability | $ 51,500.00 |
| E.D.A.T.A. | $ 4,115.00 |
| State & County Auditor | $ 40,000.00 |
| Employee Retirement | $102,000.00 |
| Workman's Compensation | $ 110,130.00 |
| Election Expense | $ 5,000.00 |
| Retirement Contingency | $ 0.00 |
| Computer & Payroll | $ 6,900.00 |
| Unemployment | $ 2,500.00 |
| Capital Improvements | $50,000.00 |
| Fire Truck Payment | $ 0.00 |
| Demolition | $ 5,000.00 |
| Transfer to Elderly Van Operations | $ 11,000.00 |
| Diversion Program | $ 0.00 |
1-K CONTINGENT $10,000.00
2-A POLICE DEPARTMENT $999,174.00
| Chief's Salary | $ 51,418.00 |
| Regular Police | $638,806.00 |
| Police Secretary | $ 29,500.00 |
| Overtime | $ 45,000.00 |
| Holiday pay | $ 45,000.00 |
| Clothing Allowance | $ 15,750.00 |
| Longevity | $ 7,700.00 |
| Auxiliary | $ 500.00 |
| Maintenance of Equipment | $ 107,000.00 |
| Incidentals & Supplies | $ 13,000.00 |
| Sustenance | $ 17,000.00 |
| Training & Supplies | $ 7,500.00 |
| Police Signal System | $ 9,000.00 |
| Professional Service Code | $ 500.00 |
| Equipment Replacement | $4,000.00 |
| Hazardous Pay | $ 7,500.00 |
| Compensatory Time Cash-Out | $ 0.00 |
2-B FIRE DEPARTMENT $567,451.00
| Chief's Salary | $ 51,418.00 |
| Regular Firemen | $365,400.00 |
| Overtime | $ 18,000.00 |
| Holiday Pay | $ 23,000.00 |
| Longevity | $ 5,733.00 |
| Clothing Allowance | $ 9,450.00 |
| Volunteer Firemen | $ 16,000.00 |
| Building Utilities | $ 20,000.00 |
| Maintenance of Equipment | $ 18,000.00 |
| Training/Performance Std. | $ 15,000.00 |
| Hose Replacement | $ 2,500.00 |
| Incidentals & Supplies | $ 3,900.00 |
| Professional Service Code | $ 250.00 |
| Arson Supplies | $ 0.00 |
| Exposure Pay | $ 0.00 |
| Fire Gear R&R | $ 3,500.00 |
| Equipment R&R | $ 6,800.00 |
| Building Improvement/Repair | $ 8,000.00 |
| Fire Prevention Program | $ 500.00 |
2-C POLICE & FIRE PENSIONS $220,018.00
| Police Pension | $120,000.00 |
| Fire Pension | $ 76,600.00 |
| Accrued Liability | $ 23,418.00 |
3-A GEN. ADMIN. HEALTH $38,274.00
| Nurse's Salary | $ 2,900.00 |
| Incidentals & Supplies | $ 2,500.00 |
| Vital Statistics | $ 0.00 |
| Car Allowance | $ 400.00 |
| Health Commissioner | $ 4,921.00 |
| Longevity | $ 286.00 |
| Sanitation Officer | $ 9,767.00 |
| County Payment | $ 17,500.00 |
4-A GEN. ADMIN. S.S.D. $44,010.00
| SSD's Salary | $ 37,010.00 |
| Incidentals & Supplies | $ 7,000.00 |
| Longevity | $ 0.00 |
4-B ENGINEER $25,200.00
| Engineer's Salary | $ 25,000.00 |
| Incidentals & Supplies | $ 200.00 |
4-C BUILDINGS & LANDS $109,340.00
| Custodian's Salary | $ 23,540.00 |
| Fuel-Light Supply | $ 52,800.00 |
| Repairs/Improvements | $ 6,000.00 |
| Incidentals & Supplies | $ 8,000.00 |
| Part-Time Labor | $ 0.00 |
| Communication Services | $ 19,000.00 |
5-A PARK & PLAYGROUND $43,085.00
| Incidentals & Supplies | $ 5,000.00 |
| Part-Time Help | $ 10,000.00 |
| Utilities | $ 17,000.00 |
| Caretaker/Labor | $ 10,832.00 |
| Longevity | $ 253.00 |
6-A MUNICIPAL COURT $195,751.50
| Judge's Salary | $ 22,200.00 |
| Clerk of Court | $ 21,456.00 |
| Bailiff | $ 23,110.00 |
| Clerks | $ 48,500.00 |
| Longevity | $ 951.50 |
| Other Expenses & Mileage | $ 2,400.00 |
| Operating Expense | $ 32,000.00 |
| Vacation Pay | $ 1,000.00 |
| Deputy Clerk | $ 1,200.00 |
| Part-Time Deputies/Comm Service | $ 19,226.00 |
| Special Deputy Clerk | $ 23,708.00 |
7-A STREET LIGHT $67,333.00
7-B MUNICIPAL LEAGUE $1,766.00
| Membership & State Dues | $ 1,766.00 |
7-C HOSPITALIZATION $554,000.00
| Hospitalization (General Fund) | $554,000.00 |
7-D CIVIL. DISP/PT POLICE $127,498.00
| Civilian Dispatcher-Salaries | $ 99,000.00 |
| Part-Time Police | $ 28,000.00 |
| Longevity | $ 498.00 |
7-E STREET OPERATIONS $-0-
| Maintenance of Equipment | $ -0- |
| Materials | $ -0- |
7-F SOLID WASTE MANAGEMENT $15,038.00
| Program Manager | $ 1,678.00 |
| Collection Driver | $ 9,360.00 |
| Incidential and Supplies | $ 4,000.00 |
TOTAL GENERAL FUND: $3,822,947.50
Section 3:That there be appropriated from the Police and Fire Pension Fund.
POLICE & FIRE PENSIONS $72,433.07
| Police Pension | $ 34,175.95 |
| Fire Pension | $ 38,257.12 |
SECTION 4:
That there be appropriated from the Sewage Disposal Operating Fund.
8-A SEWAGE DISPOSAL OPERATING FUND $2,830,199.00
| Supt. Salary | $ 63,720.00 |
| Salaries & Employees | $683,000.00 |
| Overtime | $ 95,000.00 |
| Holiday Pay | $ 26,775.00 |
| Longevity | $ 8,261.00 |
| Hosp. & Ins. | $237,200.00 |
| Maintenance | $425,000.00 |
| Utilities | $400,000.00 |
| Chemicals | $280,000.00 |
| P.E.R.S./Retirement | $ 138,150.00 |
| Workman's Compensation | $ 46,218.00 |
| Exposure Pay | $ 9,375.00 |
| Capital Improvements | $350,000.00 |
| Administrative Costs | $ 67,500.00 |
SECTION 5:
That there be appropriated from the Storm Water Management Fund.
8-B STORM WATER MANAGEMENT FUND $287,000.00
| Administrative Cost/Enforcement | $ 70,000.00 |
| Maintenance and Operation | $165,000.00 |
| Education and Supplies | $ 52,000.00 |
SECTION 6:
That there be appropriated from the Street Maintenance & Gasoline Tax Repair Fund.
9-A STREET CON. & MAINT. $437,629.00
| Working Foreman & Salary | $ 39,532.00 |
| Employees' Salaries | $131,398.00 |
| Overtime | $ 35,000.00 |
| Part-Time Labor | $ 9,500.00 |
| Longevity | $ 971.00 |
| Clothing Allowance | $ 2,300.00 |
| P.E.R.S. | $ 30,300.00 |
| Hospitalization & Insurance | $ 57,000.00 |
| Materials | $ 31,000.00 |
| Miscellaneous | $ 8,000.00 |
| Maintenance of Equipment | $ 75,000.00 |
| Traffic Light Maintenance | $ 2,500.00 |
| Workman's Compensation | $ 13,128.00 |
| Exposure Pay | $ 2,000.00 |
| Retirement Contingency | $ 0.00 |
SECTION 7:
That there be appropriated from the State Highway Fund.
9-B STATE HIGHWAY FUND $35,749.00
SECTION 8:
That there be appropriated from the Permissive Auto Tax Fund.
9-C PERMISSIVE AUTO TAX FUND $72,468.00
| Equipment R & R | $ 8,537.00 |
| Street Improvements | $ 63,931.00 |
SECTION 9:
That there be appropriated from the Federal Grant Fund.
FEDERAL GRANT FUND $1,373,445.00
| Fire Grant | $ 3,432.00 |
| Solid Waste | $ 15,788.00 |
| Health Grant | $ 7,685.00 |
| CDBG Formula | $ 56,000.00 |
| CHIP 2007 | $ 416,733.00 |
| Clean Ohio/ Castlo | $ 55,548.00 |
| Economic Development Fund | $ 620.00 |
| CHIP Fund | $ 2,505.00 |
| Grit Collect/Sep Rec.(New) | $112,000.00 |
| OEEF | $ 0.00 |
| MRCO Bridge | $ 39,914.00 |
| Judith Lane/Spring Street | $275,000.00 |
| Fifth Street | $112,500.00 |
| Belt Press | $275,720.00 |
SECTION 10:
That there be appropriated from the Elderly Van Fund.
ELDERLY VAN FUND $1,776.00
| Operations of Fund | $ 1,776.00 |
SECTION 11:
That there be appropriated from the Restaurant License Fund.
RESTAURANT LICENSE FUND $18,138.00
| Transfer to Gen.Adm. Health/Sanitarian | $ 18,138.00 |
SECTION 12:
That there be appropriated from the Home Health Fund.
HOME HEALTH FUND $7,269.00
| Transfer to Gen. Adm. Health/Nurse | $ 7,269.00 |
SECTION 13:
That there be appropriated from the Park Meeting Room Fund.
PARK MEETING ROOM FUND $35,000.00
| Park Incidental & Supplies/Improvements | $ 35,000.00 |
SECTION 14:
That there be appropriated from the Special Revenue and Agency Funds
SPECIAL REVENUE/AGENCY FUNDS $99,130.00
| Court Computer Fund | $ 30,000.00 |
| Court Improvements | $ 50,000.00 |
| Activity Fund | $ 2,330.00 |
| Drug Fine Fund | $ 5,500.00 |
| Federal Forfeiture Fund | $ 3,300.00 |
| Law Enforcement Fund | $ 4,000.00 |
| Indigent Drivers Fund | $ 4,000.00 |
| Fire Recovery Fund | $ 0.00 |
TOTAL OPERATING FUNDS $9,093,183.57
SECTION 15:
That there be appropriated from the Sewage Disposal Bond Retirement Fund.
SEWAGE DISPOSAL BOND RETIREMENT FUND $429,000.00
| Loan Payments, Vector Lease/WWTP Projects | $429,000.00 |
GRAND TOTAL $9,522,183.57
SECTION 16: RECAPITULATION OF APPROPRIATIONS & FUNDS
| COUNCIL | $ 72,900.00 |
| CLERK OF COUNCIL | $24,004.00 |
| MAYOR | $ 55,268.00 |
| AUDITOR | $ 62,673.00 |
| TREASURER | $ 8,300.00 |
| LAW DIRECTOR | $ 97,416.00 |
| LEGAL ADVERTISING | $ 5,600.00 |
| INCOME TAX DEPARTMENT | $ 88,203.00 |
| CIVIL SERVICE | $ 2,500.00 |
| MISCELLANEOUS | $388,145.00 |
| CONTINGENT | $10,000.00 |
| POLICE DEPARTMENT | $999,174.00 |
| FIRE DEPARTMENT | $567,451.00 |
| POLICE & FIRE PENSION | $220,018.00 |
| GENERAL ADMIN. (NURSE) | $ 38,274.00 |
| GENERAL ADMIN. (S.S.D.) | $ 44,010.00 |
| ENGINEER | $ 25,200.00 |
| BUILDING & LANDS | $109,340.00 |
| PARK & PLAYGROUND | $ 43,085.00 |
| MUNICIPAL COURT | $195,751.50 |
| STREET LIGHTS | $ 67,333.00 |
| MUNICIPAL LEAGUE | $ 1,766.00 |
| HOSPITALIZATION | $554,000.00 |
| CIVILIAN DISP./PT. POLICE | $127,498.00 |
| STREET OPERATIONS | $ 0.00 |
| SOLID WASTE | $ 15,038.00 |
TOTAL GENERAL FUND $3,822,947.50
| POLICE & FIRE PENSION FUND | $ 72,433.07 |
| SEWAGE DISPOSAL FUND | $2,830,199.00 |
| STORM WATER MANAGEMENT FUND | $287,000.00 |
| STR. MAINT. & GAS TAX REP. FUND | $437,629.00 |
| STATE HIGHWAY FUND | $ 35,749.00 |
| PERMISSIVE AUTO TAX FUND | $ 72,468.00 |
| FEDERAL GRANT FUND | $ 1,373,445.00 |
| ELDERLY VAN FUND | $ 1,776.00 |
| RESTAURANT LICENSE FUND | $ 18,138.00 |
| HOME HEALTH FUND | $ 7,269.00 |
| PARK MEETING ROOM FUND | $ 35,000.00 |
| SPECIAL REVENUE/AGENCY FUNDS | $ 99,130.00 |
TOTAL OPERATING FUNDS....................$9,093,183.57
| SEWAGE DISPOSAL BOND RET. | 429,000.00 |
GRAND TOTAL...................................... $9,522,183.57
SECTION 17:
That the City Auditor is hereby authorized to draw her warrants on the City Treasury for payments of any of the foregoing appropriations upon receiving proper certification and vouchers thereof, approved by the Board of Officers authorized by law to approve the same or an ordinance or resolution of Council to make expenditures; provided that no warrant shall be drawn or paid for salaries or wages, except to persons employed by authority of an in accordance with law or ordinance.
The appropriation for contingencies shall only be expended upon the approval of three-fourth's (3/4's) of Council of items and expense constituting a legal obligation against the City and for no purpose other than those covered by specific appropriations made herein.
SECTION 18:
That Ordinance No. 08-086 and any ordinance inconsistent herewith is hereby repealed.
SECTION 19:
This Ordinance is hereby declared to be an emergency measure necessary for the preservation of public peace, health and safety of the inhabitants of the City of Struthers, Ohio. Said emergency exists by reason of the fact that payrolls, city obligations and financial expenditures must be paid, and, as such, this ordinance shall take effect immediately upon its passage and approval by the Mayor.
Click here to print a comprehensive report of the City of Struthers 2009 Budget in PDF
For more information about the city budget, E-mail Info@CityofStruthers.com